DMX Airflow™ Premium Comparison
DMX Airflow™ | Dricore™ | Delta FL™ | |
---|---|---|---|
No Clicking Sound | Yes | No | No |
Compressive Strength (Plastic Core) ASTM D 6364-06 (2011) at 19% Yield Click Here to View Results | 8,000 lb/sq.ft** (±5%) | 6,642 lb/sq.ft*** | >5,200 lb/sq.ft*** |
Moisture-Proof Seal At Joints | Yes | No | Yes |
Easy To Install | Yes | No | No |
VOC Free CDPH Standard Method V1.2 | Yes | No | No |
Acoustical Test Result IIC (Impact Sound Transmission Test) ASTM E 492-09 / E 989-06 | 71** | No | No |
Acoustical Test Result STC (Sound Transmission Lost Test) ASTM E 90-09 / E 413-10 | 61** | No | No |
Warranty | 25 years | 25 years | 20 years |
Price* | $1.10 per square foot. | $1.53 per square foot. | $0.69 per square foot. |
For Laminate/Engineered Hardwood Add: Laminate Foam | Not Required. | Required. Add: $0.25/sq.ft. | Required. Add: $0.25/sq.ft. |
For Carpet Add: 5/8" OSB Carpet Pad | Not Required. | Required. Add: Carpet Pad: $0.43/sq.ft. | Required. Add: 5/8" OSB:$0.55/sq.ft. Carpet Pad: $0.43/sq.ft. |
Total Material Cost To Install Laminate/Engineered Hardwood | $1.10/sq.ft. | $1.78/sq.ft. | $0.94/sq.ft.**** |
Total Material Cost To Install Carpet | $1.10/sq.ft. | $1.96/sq.ft. | $1.67/sq.ft. |

*Information obtained on January 7, 2016, as per retail pricing at a major coast-to-coast, big-box retailer. Information may vary from area to area. Prices in Canadian Dollars.
**Numbers based on laboratory testing.
***Numbers retrieved from the manufacturer’s web site.
****Foam on one side.